Closing Costs
The following costs should be expected in a typical Real Estate Transaction.
There may be other costs specifically associated with a particular sale that is not mentioned below. Please be careful in understanding the facts regarding your situation.
Item |
Expected Cost |
| Residential Housing: | |
| Down Payment | $ ????? |
| Building Inspection | $ 350.00 |
| Appraisal | $ 300.00 |
| Survey | $ 500.00 |
| Legal Fees | $ 500 - $ 1000 |
| Deed Transfer Tax | 1.5% of purch. |
| New Land Registration Fee | $ 500 - $ 1000.00 |
| Property tax Adjustment | Pro-rated |
| Oil Adjustment | rate/ltr * # ltrs |
| Well Water Test | $ 50-175 |
| Mortgage Insurance | .05% - 4.25% |
| Moving Expenses | $ ????? |
| Renovation/Repair | $ ????? |
| Window coverings, Appliances, Furniture, etc.. | $ ????? |
| Utility Hook-up | $ 100-300 |
| Home Insurance | $ 100-300 |
| Home Insurance | $ ????? |
Condominium Housing: |
|
| Condominium Fees | 1-4 mths up front |
| Estoppel Certificate | $ 50.00 |
Commercial Investments: |
|
| HST on land or commercial | 15% of purch. |




